s90° CROSS TEE PE100

  • Injected

    Material: HDPE (PE100)
    Standart: TS EN 12201-3 + A1

PN16 SDR11 (10 Bar Gas – 16 Bar Water)

d Article No Z L L1 I Weight (kg) Pack (pcs)
Ø90 TV901600009011 135,00 270,00 90,00 90,00 0,86 *
Ø110 TV901600011011 1
Ø125 TV901600012511 182,00 364,00 12,00 120,00 2,21 *
Ø140 TV901600014011 200,00 400,00 130,00 130,00 2,99 *
Ø160 TV901600016011 1
Ø180 TV901600018011 240,00 480,00 150,00 150,00 5,80 *
Ø200 TV901600020011 250,00 500,00 150,00 150,00 7,26 *

PN10 SDR17 (5 Bar Gas – 10 Bar Water)

d Article No Z L L1 I Weight (kg) Pack (pcs)
Ø90 TV901000009011 135,00 270,00 90,00 90,00 0,59 *
Ø110 TV901000011011 1
Ø125 TV901000012511 182,00 364,00 12,00 120,00 1,50 *
Ø140 TV901000014011 200,00 400,00 130,00 130,00 2,05 *
Ø160 TV901000016011 1
Ø180 TV901000018011 240,00 480,00 150,00 150,00 3,95 *
Ø200 TV901000020011 250,00 500,00 150,00 150,00 4,95 *

Please contact with customer service for item details.